Products
Home About Us Enquiry Contact Us
       
  U Series
  M Series
  SW Series
  Gear Box Spares
  Chain Spares
  Industrial Applications
 U Series Dimension Information
« General - Click Here «
bghhyytttyy
DIMENSIONS - mm
Type A1 A2 B1 B2 B3 B4 B5 C1 C2 C3 D1
U0 295 367,5 335 170 145 210 256 8 25 103 120
U11 411 438 380 250 220 284 348 10 32 140 165
U21 539 588 510 360 330 396 476 14 33 195 220
U31 647 696 600 420 350 430 536 14 33 208 260
U41 780 834 750 480 460 520 644 16 36 248 330
U4 780 834 750 480 460 520 644 16 36 248 330
U5 1060 1023 900 580 560 620 750 16 36 285 406
Type D2 E1 E2 E3 E4 F1 F2 F3 F4 F5 F6
U0 182 16 40 13 5 215 62 145 55,5 145 55,5
U11 247,5 20 60 16,5 6 247,5 82,5 220 64 180 84
U21 332 25 70 21 8 330 110 320 78 280 98
U31 396 32 80 27 10 390 130 370 83 290 123
U41 495 38 100 33 10 490 160 430 107 400 122
U4 495 38 100 33 10 490 160 430 107 400 122
U5 611 45 110 39,5 14 603 197 520 115 500 125
Type F7 G H1 H2 H3 H4 L1 L2 L3 L4 P1
U0 185 80 90 172 305 350 14 25     70
U11 250 109,5 115 220 413 444 16 30 13 5 50
U21 346 146 165 310 537 607 24 50 20 8 70
U31 370 180 185 345 651 701 24 50 20 8 80
U41 460 210 220 420 785 844 28 55 24 8 100
U4 460 210 220 420 785 844 28 55 24 8 100
U5 560 264 280 520 971 1039 28 60 24 8 100
Type P2 P3 P4 P5 S1 S2 S3 S4 T V1 V2
U0 40 40 70 10 16 40 13 5 11 60 109
U11 85 70 50 14 20 60 16,5 6 13 100 150
U21 100 90 70 24 25 70 21 8 15 140 210
U31 100 95 75 28 32 80 27 10 17 140 225
U41 100 100 84 32 38 100 33 10 19 140 260
U4 100 100 84 32 38 100 33 10 19 140 260
U5 140 120 95 36 45 110 39,5 14 21 140 300
Type Weight without motor(kg) Oil Quantity Speed control by lever Tapped hole on end extension shaft (input & output)
E ou S
Horz. Vert. Length of key machining Input and output shafts
U0 23 1,5 0,9   25 M6 x 14
U11 40 2,5 1,5 21 44 M8 x 24
U21 98 7 4 32 52 M8 x 24
U31 150 8,5 5 32 60 M12 x 31
U41 260 13 9,5 37 80 M12 x 31
U4 260 13 9,5 37 80 M12 x 31
U5 435 18 17 42 86 M12 x 31
 
mjhgtroiuuj
Type A1 A2 A3 B1 B2 B3 B4 B5 C1 C2 C3
UX 12 - 13 80 464 483 29 368 105 405 106 10 33 84
UX 22 - 23 95 533 558 35 460 120 485 125 14 47,5 100
Type C4 C5 E1 E2 E3 E4 F1 F2 H1 H2 H3
UX 12 - 13 138 376 24 50 130 180 430 150 132 235 242
UX 22 - 23 167,5 450 28 60 150 210 510 200 160 282 290
Type H4 H5 H6 H7 L1 L2 L3 L4 L5 P1 P2
UX 12 - 13 132 212 420 292 20 36 16,5 6 400 100 50
UX 22 - 23 160 255 500 350 24 36 20 8 475 110 60
Type P3 P4 P5 P6 P7 P8 T1 V1 V2 S2 S3
UX 12 - 13 92,5 465 285 26 19 250 14 82 154 40 8
UX 22 - 23 120 550 340 35 25 300 18 82 179 50 8
Type S4 Weight (kg) Oil
Horz. Vert.
UX 12 - 13 20 40 2,5 1,5
UX 22 - 23 24 98 7 4
 
Home | About Us | Enquiry | Contact Us
SW Series | M Series | U Series | Gear Box Spares | Chain Spares | Industrial Applications
Terms & Conditions of Sales